
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Google Rocks!</title>
	<atom:link href="http://lifesnips.com/blogging/261/why-google-rocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifesnips.com/blogging/261/why-google-rocks/</link>
	<description>Lifestyle Tricks, Tips and Advice</description>
	<lastBuildDate>Mon, 16 Apr 2012 00:48:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Molly G.</title>
		<link>http://lifesnips.com/blogging/261/why-google-rocks/comment-page-1/#comment-68</link>
		<dc:creator>Molly G.</dc:creator>
		<pubDate>Fri, 09 Oct 2009 15:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://lifesnips.com/?p=261#comment-68</guid>
		<description>I find the Content section of Analytics to be most helpful for my purposes.  Content by Title helps me to see which posts drew the most attention in the time parameter selected and shows how long people stayed on certain posts and where they went after that.</description>
		<content:encoded><![CDATA[<p>I find the Content section of Analytics to be most helpful for my purposes.  Content by Title helps me to see which posts drew the most attention in the time parameter selected and shows how long people stayed on certain posts and where they went after that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaye</title>
		<link>http://lifesnips.com/blogging/261/why-google-rocks/comment-page-1/#comment-63</link>
		<dc:creator>kaye</dc:creator>
		<pubDate>Fri, 09 Oct 2009 03:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://lifesnips.com/?p=261#comment-63</guid>
		<description>very informative.  I&#039;m going to try out that google calendar.  But for the life of me I can&#039;t figure out the google analytics.  I have no idea what it&#039;s trying to tell me.  I like the graph that shows how many visits I had and the map.  But I&#039;m not sure it&#039;s accurate.  I thought it was supposed to weed out my visits, but from the look of the map--I&#039;m my own best customer :)  Congratulations on your new writing job. The site looks very cool.</description>
		<content:encoded><![CDATA[<p>very informative.  I&#8217;m going to try out that google calendar.  But for the life of me I can&#8217;t figure out the google analytics.  I have no idea what it&#8217;s trying to tell me.  I like the graph that shows how many visits I had and the map.  But I&#8217;m not sure it&#8217;s accurate.  I thought it was supposed to weed out my visits, but from the look of the map&#8211;I&#8217;m my own best customer <img src='http://lifesnips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Congratulations on your new writing job. The site looks very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molly G.</title>
		<link>http://lifesnips.com/blogging/261/why-google-rocks/comment-page-1/#comment-59</link>
		<dc:creator>Molly G.</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://lifesnips.com/?p=261#comment-59</guid>
		<description>I love the Alerts.  Any time I can get something else to do time consuming things for me I am all over it.  I&#039;ve been introduced to some great sites and posts with useful information that I never would have come across on my own because I never have the time to go looking for them.</description>
		<content:encoded><![CDATA[<p>I love the Alerts.  Any time I can get something else to do time consuming things for me I am all over it.  I&#8217;ve been introduced to some great sites and posts with useful information that I never would have come across on my own because I never have the time to go looking for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molly G.</title>
		<link>http://lifesnips.com/blogging/261/why-google-rocks/comment-page-1/#comment-58</link>
		<dc:creator>Molly G.</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://lifesnips.com/?p=261#comment-58</guid>
		<description>They are always my default search engine.  Probably because of all the other tools I use there.</description>
		<content:encoded><![CDATA[<p>They are always my default search engine.  Probably because of all the other tools I use there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molly G.</title>
		<link>http://lifesnips.com/blogging/261/why-google-rocks/comment-page-1/#comment-57</link>
		<dc:creator>Molly G.</dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://lifesnips.com/?p=261#comment-57</guid>
		<description>The Reader is a wonderful tool for keeping up with sites you enjoy.  But watch out - it becomes quite addictive!!!</description>
		<content:encoded><![CDATA[<p>The Reader is a wonderful tool for keeping up with sites you enjoy.  But watch out &#8211; it becomes quite addictive!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://lifesnips.com/blogging/261/why-google-rocks/comment-page-1/#comment-56</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Thu, 08 Oct 2009 12:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://lifesnips.com/?p=261#comment-56</guid>
		<description>Hey Molly, great article! I didn&#039;t know about the analytics or alerts features and will be checking those out. I use Reader sporadically, mostly checking my favorite blogs from my blogroll. I mostly set that up so I could look at the LOL Cats site a lot faster and follow my Bill Moyers fix. I use Picasa too and like the easy transition to my blog.</description>
		<content:encoded><![CDATA[<p>Hey Molly, great article! I didn&#8217;t know about the analytics or alerts features and will be checking those out. I use Reader sporadically, mostly checking my favorite blogs from my blogroll. I mostly set that up so I could look at the LOL Cats site a lot faster and follow my Bill Moyers fix. I use Picasa too and like the easy transition to my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ds</title>
		<link>http://lifesnips.com/blogging/261/why-google-rocks/comment-page-1/#comment-54</link>
		<dc:creator>ds</dc:creator>
		<pubDate>Thu, 08 Oct 2009 05:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://lifesnips.com/?p=261#comment-54</guid>
		<description>Very informative, Molly! I will have to take advantage of some of these features. Finally, I understand what the Reader is all about. Thanks!</description>
		<content:encoded><![CDATA[<p>Very informative, Molly! I will have to take advantage of some of these features. Finally, I understand what the Reader is all about. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janinie</title>
		<link>http://lifesnips.com/blogging/261/why-google-rocks/comment-page-1/#comment-53</link>
		<dc:creator>Janinie</dc:creator>
		<pubDate>Tue, 06 Oct 2009 13:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://lifesnips.com/?p=261#comment-53</guid>
		<description>I love Google, too!!! It is always an answer for anything I can&#039;t get through other websites! I even have a Gmail account, too!</description>
		<content:encoded><![CDATA[<p>I love Google, too!!! It is always an answer for anything I can&#8217;t get through other websites! I even have a Gmail account, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molly G.</title>
		<link>http://lifesnips.com/blogging/261/why-google-rocks/comment-page-1/#comment-51</link>
		<dc:creator>Molly G.</dc:creator>
		<pubDate>Mon, 05 Oct 2009 18:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://lifesnips.com/?p=261#comment-51</guid>
		<description>It is hard not to like when they keep providing practical features for free!  Thanks for stopping by.</description>
		<content:encoded><![CDATA[<p>It is hard not to like when they keep providing practical features for free!  Thanks for stopping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefanie</title>
		<link>http://lifesnips.com/blogging/261/why-google-rocks/comment-page-1/#comment-50</link>
		<dc:creator>Stefanie</dc:creator>
		<pubDate>Mon, 05 Oct 2009 17:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://lifesnips.com/?p=261#comment-50</guid>
		<description>I heart Google too Molly! I love Gmail, the Reader and the Calendar and I just switched to Blogger to host my personal blog as well. :)</description>
		<content:encoded><![CDATA[<p>I heart Google too Molly! I love Gmail, the Reader and the Calendar and I just switched to Blogger to host my personal blog as well. <img src='http://lifesnips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

